At Boating Miami, we are committed to delivering exceptional experiences for your guests. We understand the significance of your recommendations as a trusted concierge and the responsibility that encloses.
We have designed this platform to streamline your booking process and keep you up-to-date with our information.
Sales & Operations
General Manager
Suggested prices (UpdatedFeb2024) | |||||
Boats & Marinas | 90mins | 2hrs | 3hrs | 4hrs | 6hrs |
Rickenbacker Marina | |||||
Hurricane 24′ | $390.00 | $450.00 | $650.00 | $790.00 | $990.00 |
Sea Ray 40′ Sundancer | $690.00 | $790.00 | $1,090.00 | $1,390.00 | $1,890.00 |
Coconut Grove | |||||
Regal 42′ | N/A | $1,200.00 | $1,490.00 | $1,600.00 | $2,200.00 |
Venetian Marina | |||||
Sea Ray 45′ Sundancer | N/A | $1,250.00 | $1,590.00 | $1,900.00 | $2,400.00 |
Sea Ray 48′ Sedanbridge | N/A | $1,250.00 | $1,590.00 | $1,900.00 | $2,400.00 |
Azimut 62′ Flybridge | N/A | $2,390.00 | $3,090.00 | $3,990.00 | $4,990.00 |
Miami Beach Marina | |||||
Canard 36′ | N/A | $1,350.00 | $1,500.00 | $2,000.00 | $2,500.00 |
Sea Ray 44′ Sedanbridge | N/A | $1,250.00 | $1,490.00 | $1,700.00 | $2,200.00 |
Cruiser S 48’ Flybridge | N/A | $1,350.00 | $1,590.00 | $1,800.00 | $2,400.00 |
Azimut 70′ Flybridge | N/A | $3,300.00 | $4,200.00 | $5,200.00 | $6,200.00 |
5th Street Marina | 4hrs | 6hrs | 8hrs | 10hrs | |
Azimut 103′ | N/A | $9,600.00 | $10,800.00 | $11,900.00 | $12,900.00 |
DOES NOT INCLUDE TIP (15% – 20% suggested)
Commissions (on suggested prices) | |||||
Boat | 90mins | 2hrs | 3hrs | 4hrs | 6hrs |
Hurricane 24′ | $80.00 | $100.00 | $150.00 | $200.00 | $250.00 |
Sea Ray 40′ | $120.00 | $150.00 | $250.00 | $320.00 | $380.00 |
Regal 42′ | N/A | $150.00 | $200.00 | $250.00 | $300.00 |
Sea Ray 45′ Sundancer | N/A | $150.00 | $200.00 | $250.00 | $350.00 |
Sea Ray 48′ Sedanbridge | N/A | $150.00 | $200.00 | $250.00 | $350.00 |
Canard 36′ | N/A | $150.00 | $200.00 | $250.00 | $350.00 |
Sea Ray 44′ Sedanbridge | N/A | $150.00 | $200.00 | $250.00 | $350.00 |
Cruiser S 48’ Flybridge | N/A | $150.00 | $200.00 | $250.00 | $350.00 |
Azimut 62′ Flybridge | N/A | $300.00 | $450.00 | $550.00 | $650.00 |
Azimut 70′ Flybridge | N/A | $350.00 | $550.00 | $650.00 | $750.00 |
4hrs | 6hrs | 8hrs | 10hrs | ||
Azimut 103′ | N/A | $900.00 | $1,200.00 | $1,400.00 | $1,600.00 |
We value your business and the trust you place in us. When you recommend Boating Miami, you’re not just referring a service; you’re endorsing an exceptional experience. Our team is dedicated to exceeding your guests’ expectations. We understand the high standards they uphold, and we’re prepared to go above and beyond to ensure their satisfaction.
Thank you for choosing Boating Miami as your partner in providing unforgettable moments on the water. We look forward to continuing our successful collaboration and making each charter a memorable adventure.
Sales & Operations
General Manager
We got you! There are guests with basic questions which make easy sales. And there are those who ask for routes, engine power, speed, yacht’s model, etc… those and even the easy ones, just get them interested, and send us their contact information, we will take it from there; answer any question they have, provide photos, maps, videos, different options and will do our best not to let them go without a booking. Your commission is safe, we just need the guest contact information, and we’ll do our job and close the sale.
This year Miami Beach Marina restricted charters arriving after 9pm. So, charters leaving from MBM, should be back before this curfew. The other marinas do not have curfews, so we can end charters late at night in those marinas.
Yes, it is! It also depends on guests’ plan and expectations. If they want to see everything, have beach/sandbar time and jetski, they will surely need more time. In 90mins, you can boat around Star Island, Fisher Island, Miami’s Port, Bayfront Park, Bayside, Brickell Key and explore Miami River’s restaurants. Or they can yacht around Biscayne Bay in a shorter route and make a quick stop at Sister’s Key sandbar for dip.
Of course! Once your referral, always your referral. We label contacts in our CRM as your referral. If they keep coming back and buying, you will always get a commission.
Sales & Operations
General Manager